| City of License | VC | RF | Callsign | Network | Notes |
| Green Bay | 2 | 23 | WBAY-TV | ABC | WBAY-WX on 2.2, ION on 2.3 |
| Green Bay | 5 | 39 | WFRV-TV | CBS | Bounce on 5.2 |
| Green Bay | 11 | 11 | WLUK-TV | Fox | Antenna on 11.2, TBD on 11.3 |
| Green Bay | 26 | 14 | WGBA-TV | NBC | MeTV on 26.2, LAFF TV on 26.3 |
| Green Bay | 38 | 25 | WPNE-TV | PBS | satellite of WHA-TV ch. 21 Madison |
Television networks covering Wisconsin
More television stations in Wisconsin