| City of License | VC | RF | Callsign | Network | Notes |
| Eagle River | 34 | 28 | WYOW | ABC | satellite of WAOW ch. 9 Wausau |
| Eau Claire | 18 | 15 | WQOW | ABC | The CW on 18.2 |
| Green Bay | 2 | 23 | WBAY-TV | ABC | WBAY-WX on 2.2, ION on 2.3 |
| La Crosse | 19 | 28 | WXOW | ABC | The CW on 19.2 |
| Madison | 27 | 26 | WKOW | ABC | MeTV on 27.2, Decades (TV network) on 27.3 |
| Milwaukee | 12 | 34 | WISN-TV | ABC | Justice Network on 12.2 |
| Duluth, MN | 10 | 10 | WDIO-DT | ABC | |
| Wausau | 9 | 9 | WAOW | ABC | CW on DT2, This TV on DT3 |
Television networks covering Wisconsin
More television stations in Wisconsin