| City of License | VC | RF | Callsign | Network | Notes |
| Eau Claire | 13 | 38 | WEAU | NBC | |
| Green Bay | 26 | 14 | WGBA-TV | NBC | MeTV on 26.2, LAFF TV on 26.3 |
| Madison | 15 | 19 | WMTV | NBC | CW on 15.2, Antenna TV on 15.3, WeatherNation on 15.4 |
| Milwaukee | 4 | 28 | WTMJ-TV | NBC | Laff on 4.2, Escape on 4.3 |
| Superior | 6 | 19 | KBJR-TV | NBC | CBS on 6.2, MyNetworkTV/Heroes & Icons on 6.3 |
| Rhinelander | 12 | 16 | WJFW-TV | NBC |
Television networks covering Wisconsin
More television stations in Wisconsin