| City of License | VC | RF | Callsign | Network | Notes |
| Menomonie | 28 | 27 | WHWC-TV | PBS | satellite of WHA-TV ch. 21 Madison |
| Green Bay | 38 | 25 | WPNE-TV | PBS | satellite of WHA-TV ch. 21 Madison |
| La Crosse | 31 | 15 | WHLA-TV | PBS | satellite of WHA-TV ch. 21 Madison |
| Madison | 21 | 20 | WHA-TV | PBS | The Wisconsin Channel on 21.2, Create on 21.3, PBS Kids on 21.4 |
| Milwaukee | 10 | 8 | WMVS | PBS | |
| Milwaukee | 36 | 8 | WMVT | PBS | |
| Park Falls | 36 | 36 | WLEF-TV | PBS | satellite of WHA-TV ch. 21 Madison |
| Duluth, MN | 8 | 8 | WDSE | PBS | |
| Wausau | 20 | 24 | WHRM-TV | PBS | satellite of WHA-TV ch. 21 Madison |
Television networks covering Wisconsin
More television stations in Wisconsin