| City of License | VC | RF | Callsign | Network | Notes |
| Dayton | 2 | 50 | WDTN | NBC | Escape on 2.2 |
| Dayton | 7 | 41 | WHIO-TV | CBS | MeTV on 7.2, Laff on 7.3 |
| Dayton | 16 | 16 | WPTD | PBS | sister service to WPTO ch. 14 Oxford, Ohiorepeats of WPTD programming on 16.2, lifestyle and how-to programming on 16.3, The Ohio Channel on 16.4, PBS Kids on 16.5 |
| Dayton | 22 | 18 | WKEF | ABC | Stadium on 22.2, Antenna TV on 22.3, TBD on 22.4 |
| Dayton | 45 | 30 | WRGT-TV | Fox | MyNetworkTV/This TV on 45.2, Comet on 45.3, Charge! on 45.4 |
Television networks covering Ohio
More television stations in Ohio