| City of License | VC | RF | Callsign | Network | Notes |
| Akron | 49 | 50 | WEAO | PBS | satellite of WNEO ch. 45 YoungstownPBS Fusion on 49.2, MHz WorldView on 49.3 |
| Athens | 20 | 27 | WOUB-TV | PBS | PBS Encore on 20.2, World on 20.3, Create on 20.4, The Ohio Channel on 20.5, PBS Kids on 20.6 |
| Bowling Green | 27 | 27 | WBGU-TV | PBS | |
| Cambridge | 44 | 35 | WOUC-TV | PBS | satellite of WOUB-TV ch. 20 AthensPBS Encore on 44.2, World on 44.3, Create on 44.4, The Ohio Channel on 44.5, PBS Kids on 44.6 |
| Oxford | 14 | 28 | WPTO | PBS | sister service to WPTD ch. 16 Daytonrepeats of WPTO programming on 16.2, PBS Kids on 16.3, World/The Ohio Channel on 16.4, SD simulcast on 16.5 |
| Cincinnati | 48 | 34 | WCET | PBS | CrEaTe on 48.2, CET Arts on 48.3 |
| Cleveland | 25 | 26 | WVIZ | PBS | |
| Columbus | 34 | 38 | WOSU-TV | PBS | The Ohio Channel on 34.2, WOSU Plus on 34.3, PBS Kids on 34.4 |
| Dayton | 16 | 16 | WPTD | PBS | sister service to WPTO ch. 14 Oxford, Ohiorepeats of WPTD programming on 16.2, lifestyle and how-to programming on 16.3, The Ohio Channel on 16.4, PBS Kids on 16.5 |
| Toledo | 30 | 29 | WGTE-TV | PBS | |
| Alliance | 45 | 45 | WNEO | PBS | PBS Fusion on 45.2, MHz WorldView on 45.3 |
Television networks covering Ohio
More television stations in Ohio