| City of License | VC | RF | Callsign | Network | Notes |
| Cincinnati | 12 | 12 | WKRC-TV | CBS | The CW on 12.2 |
| Shaker Heights | 19 | 10 | WOIO | CBS | MeTV on 19.2 |
| Columbus | 10 | 21 | WBNS-TV | CBS | Decades on 10.2 |
| Dayton | 7 | 41 | WHIO-TV | CBS | MeTV on 7.2, Laff on 7.3 |
| Wheeling WV | 7 | 7 | WTRF-TV | CBS | MyNetworkTV on 7.2, ABC on 7.3 |
| Toledo | 11 | 11 | WTOL | CBS | Me-TV on 11.2, Grit on 11.3 |
| Youngstown | 27 | 41 | WKBN-TV | CBS | Fox (simulcast with WYFX-LD) on 27.2, Ion Television on 27.3 |
Television networks covering Ohio
More television stations in Ohio