| City of License | VC | RF | Callsign | Network | Notes |
| Cincinnati | 5 | 35 | WLWT | NBC | MeTV on 5.2 |
| Cleveland | 3 | 17 | WKYC | NBC | Justice Network on 3.2, local weather radar on 3.3 |
| Columbus | 4 | 14 | WCMH-TV | NBC | MeTV on 4.2, ION TV on 4.3 |
| Dayton | 2 | 50 | WDTN | NBC | Escape on 2.2 |
| Lima | 8 | 8 | WLIO | NBC | Fox/MyNetworkTV on 8.2 |
| Parkersburg, WV | 15 | 49 | WTAP-TV | NBC | local weather radar on 15.4 |
| Steubenville | 9 | 9 | WTOV-TV | NBC | Fox on 9.2, MeTV on 9.3 |
| Toledo | 24 | 49 | WNWO-TV | NBC | Retro TV on 24.2, Comet on 24.3 |
| Youngstown | 21 | 20 | WFMJ-TV | NBC | The CW on 21.2 |
| Zanesville | 18 | 40 | WHIZ-TV | NBC |
Television networks covering Ohio
More television stations in Ohio