| City of License | VC | RF | Callsign | Network | Notes |
| Cincinnati | 5 | 35 | WLWT | NBC | MeTV on 5.2 |
| Cincinnati | 9 | 22 | WCPO-TV | ABC | Escape on 9.2, Laff on 9.3 |
| Cincinnati | 12 | 12 | WKRC-TV | CBS | The CW on 12.2 |
| Cincinnati | 48 | 34 | WCET | PBS | CrEaTe on 48.2, CET Arts on 48.3 |
| Cincinnati | 64 | 33 | WSTR-TV | MNT | Antenna TV on 64.2, Comet on 64.3, TBD on 64.4 |
Television networks covering Ohio
More television stations in Ohio