| City of License | VC | RF | Callsign | Network | Notes |
| Houston | 2 | 35 | KPRC-TV | NBC | |
| Houston | 8 | 8 | KUHT | PBS | |
| Houston | 11 | 11 | KHOU | CBS | |
| Houston | 13 | 13 | KTRK-TV | ABC | |
| Houston | 14 | 24 | KETH-TV | TBN | |
| Houston | 20 | 19 | KTXH | MNT | |
| Houston | 26 | 26 | KRIV | Fox | |
| Houston | 39 | 38 | KIAH | CW | |
| Houston | 61 | 44 | KZJL | Estrella |
Television networks covering Texas
More television stations in Texas