| City of License | VC | RF | Callsign | Network | Notes |
| Abilene | 15 | 15 | KXVA | Fox | |
| Amarillo | 14 | 15 | KCIT | Fox | This TV on 14.2 |
| Austin | 7 | 7 | KTBC | Fox | Movies on 7.2 |
| Port Arthur | 4 | 27 | KBTV-TV | Fox | |
| Corpus Christi | 38 | 38 | KSCC | Fox | |
| Dallas | 4 | 35 | KDFW | Fox | |
| El Paso | 14 | 15 | KFOX-TV | Fox | |
| Houston | 26 | 26 | KRIV | Fox | |
| Lubbock | 34 | 35 | KJTV-TV | Fox | |
| Odessa | 24 | 23 | KPEJ-TV | Fox | |
| San Angelo | 6 | 19 | KIDY | Fox | |
| San Antonio | 29 | 30 | KABB | Fox | |
| Longview | 51 | 31 | KFXK-TV | Fox | |
| Victoria | 19 | 11 | KVCT | Fox | The CW on DT3 |
| Waco | 44 | 44 | KWKT-TV | Fox | MNT (KYLE-TV) on 44.2 |
| Wichita Falls | 18 | 15 | KJTL | Fox |
Television networks covering Texas
More television stations in Texas