| City of License | VC | RF | Callsign | Network | Notes |
| Sweetwater | 12 | 20 | KTXS-TV | ABC | The CW on 12.2, This TV on 12.3 |
| Amarillo | 7 | 7 | KVII-TV | ABC | The CW on 7.2 |
| Austin | 24 | 33 | KVUE | ABC | Estrella TV 24.2 Weather on 24.3 |
| Beaumont | 12 | 12 | KBMT | ABC | NBC on 12.2 |
| Weslaco | 5 | 13 | KRGV-TV | ABC | |
| Corpus Christi | 3 | 8 | KIII | ABC | |
| Dallas | 8 | 8 | WFAA | ABC | |
| El Paso | 7 | 17 | KVIA-TV | ABC | The CW on 7.2 |
| Houston | 13 | 13 | KTRK-TV | ABC | |
| Lubbock | 28 | 27 | KAMC | ABC | |
| Lufkin | 9 | 9 | KTRE | ABC | semi-satellite of KLTV |
| Midland | 2 | 26 | KMID | ABC | |
| San Antonio | 12 | 12 | KSAT-TV | ABC | |
| Tyler | 7 | 7 | KLTV | ABC | |
| Victoria | 25 | 15 | KAVU-TV | ABC | NBC (simulcast of KMOL-LD) on 25.2, CBS (simulcast of KXTS-LD) on 25.3 |
| Waco | 25 | 26 | KXXV | ABC | |
| Lawton OK | 7 | 11 | KSWO-TV | ABC |
Television networks covering Texas
More television stations in Texas