| City of License | VC | RF | Callsign | Network | Notes |
| Traverse City, Cadillac and Cheboygan, Michigan | 7/4 | 47/35 | WPBN / WTOM | NBC | ABC (SD simulcast with WGTU/WGTQ) on 7.2/4.2 |
| Traverse City, Cadillac and Sault Ste. Marie, Michigan | 29/8 | 29/8 | WGTU/WGTQ | ABC | NBC (SD simulcast with WPBN/WTOM) on 29.2/8.2 |
| Traverse City, Cadillac and Sault Ste. Marie, Michigan | 9/10 | 9/10 | WWTV / WWUP | CBS | Fox (SD simulcast with WFQX/WFUP) on 9.2/10.2 |
| Traverse City , Cadillac and Vanderbilt, Michigan | 32/45 | 32/45 | WFQX / WFUP | Fox | The CW on 32.2, CBS (SD simulcast with WWTV/WWUP) on 45.2 |
| Cadillac | 27 | 17 | WCMV | PBS | Satellite of WCMU-TV ch. 14 Mount Pleasant |
Television networks covering Michigan
More television stations in Michigan