| City of License | VC | RF | Callsign | Network | Notes |
| Alpena | 6 | 24 | WCML | PBS | Satellite of WCMU-TV ch. 14 Mount Pleasant |
| Detroit | 56 | 43 | WTVS-DT | PBS | PBS Kids on 56.2, Create on 56.3, World on 56.4 |
| Bad Axe | 19 | 15 | WDCQ | PBS | |
| Grand Rapids | 35 | 11 | WGVU | PBS | |
| Kalamazoo | 52 | 5 | WGVK | PBS | satellite of WGVU-TV ch. 35 Grand Rapids |
| East Lansing | 23 | 33 | WKAR | PBS | |
| Manistee | 21 | 21 | WCMW | PBS | satellite of WCMU-TV ch. 14 Mount Pleasant |
| Marquette | 13 | 13 | WNMU | PBS | |
| Mount Pleasant | 14 | 26 | WCMU | PBS | |
| Cadillac | 27 | 17 | WCMV | PBS | Satellite of WCMU-TV ch. 14 Mount Pleasant |
Television networks covering Michigan
More television stations in Michigan