| City of License | VC | RF | Callsign | Network | Notes |
| Detroit | 4 | 45 | WDIV-DT | NBC | This TV on 4.2, MeTV on 4.3 |
| Saginaw | 25 | 30 | WEYI | NBC | CW (simulcast with WBSF) on 25.2, Bounce TV on 25.3 |
| Grand Rapids | 8 | 7 | WOOD | NBC | Bounce TV on 8.2, local weather radar on 8.3 |
| Onondaga | 10 | 10 | WILX | NBC | local weather on 10.2, Antenna TV on 10.3 |
| Marquette | 6 | 35 | WLUC | NBC | Fox on 6.2, Grit on 6.3 |
| Traverse City, Cadillac and Cheboygan, Michigan | 7/4 | 47/35 | WPBN / WTOM | NBC | ABC (SD simulcast with WGTU/WGTQ) on 7.2/4.2 |
Television networks covering Michigan
More television stations in Michigan