| City of License | VC | RF | Callsign | Network | Notes |
| Chicago | 2 | 12 | WBBM-TV | CBS | Decades on 2.2 |
| Chicago | 5 | 29 | WMAQ-TV | NBC | Cozi TV on 5.2 |
| Chicago | 7 | 44 | WLS-TV | ABC | Live Well Network on 7.2, Laff on 7.3 |
| Chicago | 9 | 19 | WGN-TV | Ind | Antenna TV on 9.2, This TV on 9.3 |
| Chicago | 11 | 47 | WTTW | PBS | Prime on 11.2, Create/World on 11.3, PBS Kids on 11.4, MHz Worldview on 11.5 |
| Chicago | 26 | 27 | WCIU-TV | Ind | simulcast of WMEU-CD on 26.2, MeTV (simulcast with WWME-CD) on 26.3, Heroes & Icons on 26.4, Bounce TV on 26.5 |
| Chicago | 32 | 31 | WFLD | Fox | |
| Chicago | 38 | 43 | WCPX-TV | ION | Qubo on 38.2, Ion Life on 38.3, Shop TV on 38.4, QVC on 38.5, HSN on 38.6 |
| Chicago | 44 | 29 | WSNS-TV | TEL | TeleXitos on 44.2 |
Television networks covering Illinois
More television stations in Illinois