| City of License | VC | RF | Callsign | Network | Notes |
| Paducah KY | 6 | 32 | WPSD-TV | NBC | Heartland on 6.2, Antenna TV on 6.3 |
| Chicago | 5 | 29 | WMAQ-TV | NBC | Cozi TV on 5.2 |
| Decatur | 17 | 17 | WAND | NBC | Cozi TV on 17.2 |
| Peoria | 25 | 25 | WEEK-TV | NBC | ABC on 25.2, The CW on 25.3 |
| Quincy | 10 | 10 | WGEM-TV | NBC | The CW on 10.2, Fox on 10.3 |
| Davenport IA | 6 | 36 | KWQC-TV | NBC | Ion Television on 6.2, Cozi TV on 6.3 |
| Rockford | 13 | 13 | WREX | NBC | The CW on 13.2, Me-TV on 13.3 |
Television networks covering Illinois
More television stations in Illinois