| City of License | VC | RF | Callsign | Network | Notes |
| Carbondale | 8 | 8 | WSIU-TV | PBS | World on 8.2, Create on 8.3, WSIU simulcast with DTV reception information on 8.4, PBS Kids on 8.5 |
| Urbana | 12 | 9 | WILL-TV | PBS | PBS Kids on 12.2, Create/World on 12.3 |
| Charleston | 51 | 50 | WEIU-TV | PBS | |
| Chicago | 11 | 47 | WTTW | PBS | Prime on 11.2, Create/World on 11.3, PBS Kids on 11.4, MHz Worldview on 11.5 |
| Gary IN | 56 | 17 | WYIN-TV | PBS | NHK World on 56.2 |
| Macomb | 22 | 21 | WMEC | PBS | satellite of WSEC ch. 14 Springfield |
| Olney | 16 | 19 | WUSI-TV | PBS | satellite of WSIU-TV ch. 8 Carbondale |
| Peoria | 47 | 46 | WTVP | PBS | |
| Quincy | 27 | 34 | WQEC | PBS | satellite of WSEC ch. 14 Springfield |
| Moline | 24 | 23 | WQPT-TV | PBS | |
| Jacksonville | 14 | 15 | WSEC | PBS |
Television networks covering Illinois
More television stations in Illinois