| City of License | VC | RF | Callsign | Network | Notes |
| Jacksonville | 4 | 42 | WJXT | Ind | This TV on 4.2 |
| Jacksonville | 7 | 7 | WJCT | PBS | Create on 7.2, World on 7.3, WJCT More!/Florida Channel on 7.4, PBS Kids on 7.5 |
| Jacksonville | 12 | 13 | WTLV | NBC | Antenna TV on 12.2, Justice Network on 12.3 |
| Jacksonville | 17 | 34 | WCWJ | CW | Bounce TV on 17.2 |
| Jacksonville | 30 | 32 | WFOX-TV | Fox | MNT/MeTV on 30.2 |
| Jacksonville | 47 | 19 | WJAX-TV | CBS | GetTV on 47.2 |
| Jacksonville | 59 | 44 | WJEB-TV | TBN | Hillsong Channel on 59.2, JUCE TV/Smile of a Child on 59.3, Enlace on 59.4, TBN Salsa on 59.5 |
Television networks covering Florida
More television stations in Florida