| City of License | VC | RF | Callsign | Network | Notes |
| Fort Myers | 30 | 31 | WGCU | PBS | World on 30.2, Create/PBS Encore on 30.3, Florida Channel on 30.4, PBS Kids on 30.5 |
| Gainesville | 5 | 36 | WUFT | PBS | |
| Jacksonville | 7 | 7 | WJCT | PBS | Create on 7.2, World on 7.3, WJCT More!/Florida Channel on 7.4, PBS Kids on 7.5 |
| Miami | 2 | 18 | WPBT | PBS | Create on 2.2, World on 2.3, PBS Kids on 2.4 |
| Miami | 17 | 20 | WLRN-TV | PBS | WRLN Learn on 17.2 |
| Orlando | 24 | 23 | WUCF-TV | PBS | Create on 24.2, PBS Kids on 24.3, NHK World on 24.4, World on 24.5 |
| Panama City | 56 | 38 | WFSG | PBS | Satellite of WFSU-TV ch. 11 Tallahassee |
| Pensacola | 23 | 31 | WSRE | PBS | World on 23.2, Florida Channel/Create on 23.3, PBS Kids on 23.4 |
| Tallahassee | 11 | 32 | WFSU-TV | PBS | Florida Channel on 11.2, Create on 11.3, PBS Kids on 11.4 |
| Tampa | 3 | 13 | WEDU | PBS | World on 3.2, Florida Channel on 3.3, PBS Encore on 3.4, PBS Kids on 3.5, Create on 3.6 |
| West Palm Beach | 42 | 18 | WXEL-TV | PBS | Create on 42.2, World on 42.3, PBS Kids on 42.4 |
Television networks covering Florida
More television stations in Florida