| City of License | VC | RF | Callsign | Network | Notes |
| Destin | 48 | 48 | WFBD | Ind | |
| Fort Walton Beach | 53 | 40 | WPAN | Ind | Presently dark |
| Fort Walton Beach | 58 | 49 | WAWD | Ind | |
| Jacksonville | 4 | 42 | WJXT | Ind | This TV on 4.2 |
| Key West | 22 | 3 | WSBS-TV | Ind | Mega TV |
| Orlando | 27 | 27 | WRDQ | Ind | Antenna TV on 27.2, Grit on 27.3, TEL (WTMO simulcast) on 27.4 |
| Leesburg | 45 | 46 | WTGL | Ind | Nacion on 45.2, Aliento Vision on 45.3, CTNi on 45.4 |
| Leesburg | 55 | 40 | WACX | Ind | GOD TV on 55.2, WACX Encore on 55.3, SBN on 55.4 |
| Panama City Beach | 46 | 33 | WPCT | Ind | Retro TV on 46.2 |
| Pensacola | 44 | 45 | WJTC | Ind | Grit on 44.2 |
| Lakeland | 32 | 19 | WMOR-TV | Ind | This TV on 32.2, Estrella TV on 32.3 |
| Stuart | 9 | 42 | WHDT | Ind |
Television networks covering Florida
More television stations in Florida