| City of License | VC | RF | Callsign | Network | Notes |
| Bend | 3 | 11 | KOAB-TV | PBS | satellite of KOPB-TV ch. 10 Portland |
| Corvallis | 7 | 7 | KOAC-TV | PBS | satellite of KOPB-TV ch. 10 Portland |
| Eugene | 28 | 29 | KEPB-TV | PBS | satellite of KOPB-TV ch. 10 Portland |
| Klamath Falls | 22 | 33 | KFTS | PBS | satellite of KSYS ch. 8 Medford |
| La Grande | 13 | 13 | KTVR | PBS | satellite of KOPB-TV ch. 10 Portland |
| Medford | 8 | 8 | KSYS | PBS | World on 8.2, Create on 8.3, PBS Kids on 8.4 |
| Portland | 10 | 10 | KOPB-TV | PBS | OPB HD on 10.1, OPB Plus on 10.2, PBS Kids on 10.3, simulcast of OPB Radio on 10.4 |
Television networks covering Oregon
More television stations in Oregon