| City of License | VC | RF | Callsign | Network | Notes |
| Medford | 5 | 5 | KOBI | NBC | This TV on 5.2 |
| Medford | 8 | 8 | KSYS | PBS | World on 8.2, Create on 8.3, PBS Kids on 8.4 |
| Medford | 10 | 10 | KTVL | CBS | CW on 10.2, Comet on 10.3, TBD on 10.4 |
| Medford | 12 | 12 | KDRV | ABC | Antenna TV on 12.2 |
| Medford | 26 | 26 | KMVU-DT | Fox | MeTV on 26.2, ION on 26.3 |
Television networks covering Oregon
More television stations in Oregon