| City of License | VC | RF | Callsign | Network | Notes |
| Bassett | 7 | 7 | KMNE-TV | PBS | satellite of KUON-TV ch. 12 Lincoln |
| Hastings | 29 | 28 | KHNE-TV | PBS | satellite of KUON-TV ch. 12 Lincoln |
| Lexington | 3 | 26 | KLNE-TV | PBS | satellite of KUON-TV ch. 12 Lincoln |
| Lincoln | 12 | 12 | KUON-TV | PBS | World on 12.2, Create on 12.3, PBS Kids on 12.4 |
| Merriman | 12 | 12 | KRNE-TV | PBS | satellite of KUON-TV ch. 12 Lincoln |
| Norfolk | 19 | 19 | KXNE-TV | PBS | satellite of KUON-TV ch. 12 Lincoln |
| North Platte | 9 | 9 | KPNE-TV | PBS | satellite of KUON-TV ch. 12 Lincoln |
| Omaha | 26 | 17 | KYNE-TV | PBS | satellite of KUON-TV ch. 12 Lincoln |
| Alliance | 13 | 13 | KTNE-TV | PBS | satellite of KUON-TV ch. 12 Lincoln |
Television networks covering Nebraska
More television stations in Nebraska