| City of License | VC | RF | Callsign | Network | Notes |
| Omaha | 3 | 45 | KMTV-TV | CBS | Laff on 3.2, Escape on 3.3 |
| Omaha | 6 | 22 | WOWT | NBC | Cozi TV on 6.2, Antenna TV on 6.3 Ion on 6.4 |
| Omaha | 7 | 20 | KETV | ABC | MeTV on 7.2 |
| Omaha | 15 | 38 | KXVO | CW | TBD on 15.2, Charge! on 15.3 Stadium on 15.4 |
| Omaha | 26 | 17 | KYNE-TV | PBS | satellite of KUON-TV ch. 12 Lincoln |
| Omaha | 42 | 43 | KPTM | Fox | MyNetworkTV/This TV on 42.2, Comet TV on 42.3 |
Television networks covering Nebraska
More television stations in Nebraska