| City of License | VC | RF | Callsign | Network | Notes |
| Centralia | 15 | 19 | KCKA | PBS | satellite of KBTC-TV ch. 28 TacomaMHz Worldview on 15.2, TVW on 15.3 |
| Pullman | 10 | 10 | KWSU-TV | PBS | Research Channel/Create on 10.2 |
| Richland | 31 | 38 | KTNW | PBS | satellite of KWSU-TV ch. 10 PullmanCreate on 31.2, MHz Worldview on 31.3 |
| Seattle | 9 | 9 | KCTS-TV | PBS | PBS Kids on 9.2, Create on 9.3 |
| Tacoma | 28 | 27 | KBTC-TV | PBS | MHz Worldview on 28.2, TVW on 28.3 |
| Spokane | 7 | 8 | KSPS-TV | PBS | World on 7.2, Create on 7.3, PBS Kids on 7.4 |
| Yakima | 47 | 21 | KYVE | PBS | satellite of KCTS-TV ch. 9 SeattlePBS Kids on 9.2, Create on 9.3 |
Television networks covering Washington
More television stations in Washington