| City of License | VC | RF | Callsign | Network | Notes |
| Charlottesville | 41 | 46 | WHTJ | PBS | |
| Staunton | 51 | 11 | WVPT | PBS | |
| Hampton-Norfolk | 15 | 16 | WHRO-TV | PBS | World on 15.2, PBS Kids on 15.3 and Create, 15.4 |
| Richmond | 23 | 42 | WCVE-TV | PBS | |
| Richmond | 57 | 44 | WCVW | PBS | |
| Roanoke | 15 | 3 | WBRA-TV | PBS | |
| Front Royal | 42 | 21 | WVPY | PBS | satellite of WVPT ch. 51 Staunton |
Television networks covering Virginia
More television stations in Virginia