| City of License | VC | RF | Callsign | Network | Notes |
| Killeen | 62 | 13 | KAKW-DT | UNI | Telefutura (KTFO) on 61.2 |
| McAllen | 48 | 49 | KNVO | UNI | UniMás (KTFV-CD) on 48.2, CW (KCWT-CD) on 48.4 |
| Corpus Christi | 28 | 27 | KORO | UNI | |
| Garland | 23 | 23 | KUVN-DT | UNI | Bounce TV on 23.2 Escape on 23.3 Laff on 23.4 |
| El Paso | 26 | 25 | KINT-TV | UNI | |
| Rosenberg | 45 | 45 | KXLN-DT | UNI | |
| Laredo | 27 | 19 | KLDO-TV | UNI | LATV on 27-2 |
| Midland | 18 | 18 | KUPB | UNI | |
| San Antonio | 41 | 41 | KWEX-DT | UNI |
Television networks covering Texas
More television stations in Texas