| City of License | VC | RF | Callsign | Network | Notes |
| Charleston | 2 | 50 | WCBD-TV | NBC | The CW on 2.2; Station located in Mount Pleasant |
| Charleston | 4 | 34 | WGWG | ZUUS Country | Station located in Mount Pleasant |
| Charleston | 5 | 19 | WCSC-TV | CBS | Station located in Charleston |
| Charleston | 7 | 7 | WITV | PBS | satellite of WRLK-TV ch. 35 Columbia |
| Charleston | 24 | 24 | WTAT-TV | Fox | Station located in North Charleston |
| Charleston | 36 | 36 | WCIV | MNT | Station located in North Charleston. ABC on 36.2, branded by cable/satellite channel 4, Me-TV on 36.3 |
Television networks covering South Carolina
More television stations in South Carolina