| City of License | VC | RF | Callsign | Network | Notes |
| Philadelphia | 35 | 9 | WPPT | MHz | World on 35.2 |
| Philadelphia | 3 | 26 | KYW-TV | CBS | Start TV on 3.2 |
| Philadelphia | 6 | 6 | WPVI-TV | ABC | Live Well Network on 6.2, Laff on 6.3 |
| Philadelphia | 10 | 34 | WCAU | NBC | Cozi TV on 10.2 |
| Philadelphia | 17 | 17 | WPHL-TV | MNT | Antenna TV on 17.2, This TV on 17.3, Comet on 17.4 |
| Philadelphia | 29 | 42 | WTXF-TV | Fox | Movies! on 29.2, Light TV on 29.3, Buzzr on 29.4 |
| Philadelphia | 57 | 32 | WPSG | CW | Charge on 57.2, Comet on 57.3 |
Television networks covering Pennsylvania
More television stations in Pennsylvania