| City of License | VC | RF | Callsign | Network | Notes |
| Bethlehem | 60 | 9 | WBPH-TV | Ind | Reliant on 60.2 |
| Allentown | 69 | 9 | WFMZ-TV | Ind | AccuWeather on 69.2, Heroes & Icons on 69.3 |
| Red Lion | 49 | 10 | WGCB-TV | Ind | |
| Atlantic City, NJ | 4 | 4 | WACP | Ind | Subchannels 4.2 - 4.7 |
| Atlantic City NJ | 44 | 44 | WMCN-TV | Ind | WMCN-TV SD on 44.2 |
| Reading | 51 | 50 | WTVE | Ind |
Television networks covering Pennsylvania
More television stations in Pennsylvania