| City of License | VC | RF | Callsign | Network | Notes |
| Tulsa | 2 | 8 | KJRH-TV | NBC | Bounce TV on 2.2, Laff on 2.3 |
| Tulsa | 6 | 45 | KOTV-DT | CBS | CW (simulcast of KQCW-DT) on 6.2, News on 6 Now (continuous replay of local news) on 6.3 |
| Tulsa | 8 | 10 | KTUL | ABC | Comet on 8.2, Antenna TV on 8.3, TBD on 8.4 |
| Tulsa | 11 | 11 | KOED-TV | PBS | satellite of KETA-TV ch. 13 Oklahoma City |
| Tulsa | 23 | 22 | KOKI-TV | Fox | Me-TV on 23.2, Escape on 23.3 |
| Tulsa | 41 | 42 | KMYT-TV | MNT | GetTV on 41.2, Grit on 41.3, Heroes and Icons on 41.4 |
| Tulsa | 47 | 47 | KWHB | LeSEA | Light TV on 47.2, LeSEA on 47.3 |
| Tulsa | 53 | 12 | KGEB | Golden Eagle Broadcasting |
Television networks covering Oklahoma
More television stations in Oklahoma