| City of License | VC | RF | Callsign | Network | Notes |
| Oklahoma City | 4 | 27 | KFOR-TV | NBC | Antenna TV on 4.2, Justice Network on 4.3 |
| Oklahoma City | 5 | 7 | KOCO-TV | ABC | MeTV on 5.2 |
| Oklahoma City | 9 | 39 | KWTV-DT | CBS | News 9 Now (continuous replay of local news) on 9.2 |
| Oklahoma City | 13 | 13 | KETA-TV | PBS | OETA Okla on 13.2, OETA Create on 13.3, OETA Kids on 13.4 |
| Oklahoma City | 14 | 15 | KTBO-TV | TBN | Hillsong Channel on 14.2, Combo = JUCE TV/Smile on 14.3, Enlace on 14.4, TBN Salsa on 14.5 |
| Oklahoma City | 25 | 24 | KOKH-TV | Fox | Charge! on 25.2, Stadium on 25.3 |
| Oklahoma City | 34 | 33 | KOCB | CW | TBD 34.2, Comet 34.3 |
| Oklahoma City | 43 | 40 | KAUT-TV | Ind | This TV on 43.2, Escape on 43.3 |
| Oklahoma City | 52 | 23 | KSBI | MNT | |
| Oklahoma City | 62 | 50 | KOPX-TV | ION | Qubo on 62.2, Ion Life on 62.3, Ion Shop on 62.4, QVC on 62.5, HSN on 62.6 |
Television networks covering Oklahoma
More television stations in Oklahoma