| City of License | VC | RF | Callsign | Network | Notes |
| Schenectady | 17 | 34 | WMHT | PBS | Create on 17.2, World on 17.3, PBS Kids on 17.4 |
| Binghamton | 46 | 42 | WSKG-TV | PBS | PBS Kids on 46.2, Create on 46.3, World on 46.4, Audio simulcast of WSKG-FM on 46.5, Audio simulcast of WSQX-FM on 46.6 |
| Buffalo | 17 | 43 | WNED-TV | PBS | Create on 17.2, PBS Kids on 17.3 |
| Corning | 30 | 30 | WSKA | PBS | satellite of WSKG-TV ch. 46 BinghamtonPBS Kids on 30.2, Create on 30.3, World on 30.4, Audio simulcast of WSKG-FM on 30.5, Audio simulcast of WSQX-FM on 30.5 |
| Newark NJ | 13 | 13 | WNET | PBS | PBS Kids on 13.2, Biz Television on 13.3 |
| Garden City | 21 | 21 | WLIW | PBS | Create on 21.2, World on 21.3 |
| Norwood | 18 | 23 | WNPI-DT | PBS | satellite of WPBS-DT ch. 16 WatertownCreate on 18.2, World on 18.3, PBS Kids on 18.4 |
| Burlington VT | 33 | 32 | WETK | PBS | PBS Plus on 33.2, Create on 33.3, PBS Kids on 33.4 |
| Plattsburgh | 57 | 38 | WCFE-TV | PBS | MHz WorldView on 57.2, PBS Kids on 57.3 |
| Rochester | 21 | 16 | WXXI-TV | PBS | World on 21.2, Create on 21.3, PBS Kids on 21.4 |
| Syracuse | 24 | 25 | WCNY-TV | PBS | Create on 24.2, World on 24.3, WiCNeY Kids on 24.4 |
| Watertown | 16 | 41 | WPBS-DT | PBS | Create on 18.2, World on 18.3, PBS Kids on 18.4 |
Television networks covering New York
More television stations in New York