| City of License | VC | RF | Callsign | Network | Notes |
| Albany | 13 | 12 | WNYT | NBC | MeTV on 13.2, Heroes & Icons on 13.3 |
| Buffalo | 2 | 33 | WGRZ | NBC | Antenna TV on 2.2, Justice Network on 2.3 |
| Elmira | 18 | 18 | WETM-TV | NBC | independent on 18.2, Laff on 18.3, Escape on 18.4 |
| New York | 4 | 36 | WNBC | NBC | RF channel shared with WNJUCozi TV on 4.2 |
| Plattsburgh | 5 | 14 | WPTZ | NBC | The CW on 5.2, MeTV on 5.3 |
| Rochester | 10 | 10 | WHEC-TV | NBC | MeTV on 10.2, local weather on 10.3 |
| Utica | 2 | 29 | WKTV | NBC | CBS on 2.2, The CW on 2.3, MeTV on 2.4 |
Television networks covering New York
More television stations in New York