| City of License | VC | RF | Callsign | Network | Notes |
| Albany | 23 | 7 | WXXA-TV | Fox | Capital OTB on 23.2, Laff on 23.3 Bounce TV on 23.4 |
| Buffalo | 29 | 14 | WUTV | Fox | The Country Network on 29.2, Grit on 29.3 |
| Corning | 48 | 48 | WYDC | Fox | MyNetwork TV (SD simulcast with WJKP-LD) on 48.2, AccuWeather on 48.3 |
| New York | 5 | 44 | WNYW | Fox | Movies! on 5.2, SD simulcast on 5.3, Light TV on 5.4 |
| Burlington VT | 44 | 43 | WFFF-TV | Fox | Escape on 44.2, Bounce TV on 44.3 |
| Rochester | 31 | 28 | WUHF | Fox | Antenna TV on 31.2, Comet on 31.3 |
| Syracuse | 68 | 19 | WSYT | Fox | Cozi TV on 68.2 |
| Utica | 33 | 27 | WFXV | Fox | Escape on 33.2, Laff on 33.3 |
Television networks covering New York
More television stations in New York