| City of License | VC | RF | Callsign | Network | Notes |
| Albuquerque | 4 | 26 | KOB | NBC | This TV on 4.2, Comet on 4.3 |
| Albuquerque | 5 | 35 | KNME-TV | PBS | PBS Kids on 5.2, FNX on 5.3 |
| Albuquerque | 7 | 7 | KOAT-TV | ABC | Estrella TV on 7.2, Justice Network on 7.3 |
| Albuquerque | 13 | 13 | KRQE | CBS | Fox on 13.2, Bounce TV on 13.3 |
| Albuquerque | 14 | 22 | KLUZ-TV | UNI | Quest on 14.2 |
| Albuquerque | 23 | 24 | KNAT-TV | TBN | The Church Channel on 23.2, JUCE/Smile on 23.3, Enlace on 23.4, Salsa on 23.5 |
| Albuquerque | 32 | 17 | KAZQ | Rel | God TV on 32.2, SBN on 32.3, AFR on 32.4, Daystar on 32.5 |
| Albuquerque | 50 | 45 | KASY-TV | MNT | Escape on 50.2, Get TV on 50.3, Cozi on 50.4 |
Television networks covering New Mexico
More television stations in New Mexico