| City of License | VC | RF | Callsign | Network | Notes |
| Biloxi | 19 | 16 | WMAH-TV | PBS | satellite of WMPN-TV ch. 29 Jackson |
| Booneville | 12 | 12 | WMAE-TV | PBS | satellite of WMPN-TV ch. 29 Jackson |
| Bude | 17 | 18 | WMAU-TV | PBS | satellite of WMPN-TV ch. 29 Jackson |
| Greenwood | 23 | 25 | WMAO-TV | PBS | satellite of WMPN-TV ch. 29 Jackson |
| Jackson | 29 | 20 | WMPN-TV | PBS | PBS Kids on 20.2, Create on 20.3 |
| Meridian | 14 | 44 | WMAW-TV | PBS | satellite of WMPN-TV ch. 29 Jackson |
| Oxford | 18 | 36 | WMAV-TV | PBS | satellite of WMPN-TV ch. 29 Jackson |
| Mississippi State | 2 | 10 | WMAB-TV | PBS | satellite of WMPN-TV ch. 29 Jackson |
Television networks covering Mississippi
More television stations in Mississippi