| City of License | VC | RF | Callsign | Network | Notes |
| Alexandria | 42 | 42 | KSAX | ABC | semi-satellite of KSTP-TV ch. 5 Minneapolis/St. Paul |
| Duluth | 10 | 10 | WDIO-DT | ABC | MeTV on 10.2 |
| Hibbing | 13 | 13 | WIRT-DT | ABC | satellite of WDIO-DT ch. 10 Duluth |
| Redwood Falls | 43 | 27 | KRWF | ABC | satellite of KSAX ch. 42 Alexandria |
| St. Paul | 5 | 35 | KSTP-TV | ABC | KSTC 45 on 5.2, MeTV on 5.3, Antenna TV on 5.4, This TV on 5.6, H&I on 5.7 |
| Austin | 6 | 36 | KAAL | ABC | This TV on 6.2 |
Television networks covering Minnesota
More television stations in Minnesota