| City of License | VC | RF | Callsign | Network | Notes |
| Boston | 2 | 19 | WGBH-TV | PBS | World on 2.2 |
| Boston | 4 | 30 | WBZ-TV | CBS | Decades on 4.2 |
| Boston | 5 | 20 | WCVB-TV | ABC | Me-TV on 5.2 |
| Boston | 7 | 42 | WHDH | Ind | This TV on 7.2 |
| Boston | 24 | 19 | WFXZ-CD | Biz TV | (CSA with WGBH-TV) |
| Boston | 25 | 31 | WFXT | Fox | Escape on 25.2, Laff on 25.3 |
| Boston | 38 | 39 | WSBK-TV | MNT | Heroes & Icons on 38.2, Comet TV on 38.3 |
| Boston | 44 | 43 | WGBX-TV | PBS | Create on 44.3, PBS Kids on 44.4 |
| Boston | 68 | 32 | WBPX-TV | ION | Qubo on 68.2, Ion Life on 68.3, Ion Shop on 68.4, QVC on 68.5, HSN on 68.6 |
Television networks covering Massachusetts
More television stations in Massachusetts