| City of License | VC | RF | Callsign | Network | Notes |
| Annapolis | 22 | 42 | WMPT | PBS | satellite of WMPB ch. 67 BaltimorePBS Encore on 22.2, PBS Kids Channel on 22.3, NHK World on 22.4 |
| Baltimore | 67 | 29 | WMPB | PBS | PBS Encore on 67.2, PBS Kids Channel on 67.3, NHK World on 67.4 |
| Frederick | 62 | 28 | WFPT | PBS | satellite of WMPB ch. 67 BaltimorePBS Encore on 62.2, PBS Kids Channel on 62.3, NHK World on 62.4 |
| Hagerstown | 31 | 44 | WWPB | PBS | satellite of WMPB ch. 67 BaltimorePBS Encore on 31.2, PBS Kids Channel on 31.3, NHK World on 31.4 |
| Oakland | 36 | 36 | WGPT | PBS | satellite of WMPB ch. 67 BaltimorePBS Encore on 36.2, PBS Kids Channel on 36.3, NHK World on 36.4 |
| Salisbury | 28 | 28 | WCPB | PBS | satellite of WMPB ch. 67 BaltimorePBS Encore on 28.2, PBS Kids Channel on 28.3, NHK World on 28.4 |
Television networks covering Maryland
More television stations in Maryland