| City of License | VC | RF | Callsign | Network | Notes |
| Ashland | 25 | 26 | WKAS | PBS | satellite of WKLE ch. 46 Lexington |
| Bowling Green | 24 | 18 | WKYU-TV | PBS | Operated by Western Kentucky University; Create on 24.2, NOAA Weather Radio on 24.3 |
| Bowling Green | 53 | 48 | WKGB-TV | PBS | satellite of WKLE ch. 46 Lexington |
| Covington | 54 | 24 | WCVN-TV | PBS | satellite of WKLE ch. 46 Lexington |
| Elizabethtown | 23 | 43 | WKZT-TV | PBS | satellite of WKLE ch. 46 Lexington |
| Hazard | 35 | 16 | WKHA | PBS | satellite of WKLE ch. 46 Lexington |
| Lexington | 46 | 42 | WKLE | PBS | Flagship of Kentucky Educational Television |
| Louisville | 15 | 17 | WKPC-TV | PBS | satellite of WKLE ch. 46 Lexington |
| Louisville | 68 | 38 | WKMJ-TV | PBS | |
| Madisonville | 35 | 42 | WKMA-TV | PBS | satellite of WKLE ch. 46 Lexington |
| Morehead | 38 | 15 | WKMR | PBS | satellite of WKLE ch. 46 Lexington |
| Murray | 21 | 36 | WKMU | PBS | satellite of WKLE ch. 46 Lexington |
| Owensboro | 31 | 30 | WKOH | PBS | satellite of WKLE ch. 46 Lexington |
| Owenton | 52 | 44 | WKON | PBS | satellite of WKLE ch. 46 Lexington |
| Carbondale IL | 8 | 8 | WSIU-TV | PBS | World on 8.2, Create on 8.3, Audio simulcast of WSIU-FM on 8.4, PBS Kids on 8.5 |
| Paducah | 29 | 41 | WKPD | PBS | satellite of WKLE ch. 46 Lexington |
| Pikeville | 22 | 24 | WKPI-TV | PBS | satellite of WKLE ch. 46 Lexington |
| Somerset | 29 | 14 | WKSO-TV | PBS | satellite of WKLE ch. 46 Lexington |
Television networks covering Kentucky
More television stations in Kentucky