| City of License | VC | RF | Callsign | Network | Notes |
| Garden City | 11 | 11 | KSNG | NBC | semi-satellite of KSNW ch. 3 Wichita |
| McCook NE | 8 | 12 | KSNK | NBC | semi-satellite of KSNW ch. 3 Wichita |
| Great Bend | 2 | 22 | KSNC | NBC | semi-satellite of KSNW ch. 3 Wichita |
| Kansas City MO | 41 | 36 | KSHB-TV | NBC | |
| Joplin MO | 16 | 46 | KSNF | NBC | |
| Topeka | 27 | 27 | KSNT | NBC | FOX (simulcast of KTMJ-CD) on 27.2 |
| Wichita | 3 | 45 | KSNW | NBC | Telemundo on 3.2, ION on 3.3, Justice Network on 3.4 |
Television networks covering Kansas
More television stations in Kansas