| City of License | VC | RF | Callsign | Network | Notes |
| Ensign | 6 | 6 | KBSD-DT | CBS | semi-satellite of KWCH-DT ch. 12 Wichita |
| Goodland | 10 | 10 | KBSL-DT | CBS | semi-satellite of KWCH-DT ch. 12 Wichita |
| Hays | 7 | 7 | KBSH-DT | CBS | semi-satellite of KWCH-DT ch. 12 Wichita |
| Kansas City MO | 5 | 24 | KCTV | CBS | |
| Pittsburg | 7 | 7 | KOAM-TV | CBS | |
| Topeka | 13 | 13 | WIBW-TV | CBS | |
| Hutchinson | 12 | 19 | KWCH-DT | CBS | H&I on 12.3 |
Television networks covering Kansas
More television stations in Kansas