| City of License | VC | RF | Callsign | Network | Notes |
| Garden City | 13 | 13 | KUPK | ABC | semi-satellite of KAKE ch. 10 Wichita |
| Colby | 4 | 17 | KLBY | ABC | semi-satellite of KAKE ch. 10 Wichita |
| Kansas City MO | 9 | 29 | KMBC-TV | ABC | |
| Joplin MO | 12 | 43 | KODE-TV | ABC | |
| Topeka | 49 | 48 | KTKA-TV | ABC | The CW on 49.3 |
| Wichita | 10 | 10 | KAKE | ABC | MeTV on 10.2 |
Television networks covering Kansas
More television stations in Kansas