| City of License | VC | RF | Callsign | Network | Notes |
| Waterloo | 32 | 35 | KRIN | PBS | satellite of KDIN-TV ch. 11 Des Moines |
| Council Bluffs | 32 | 33 | KBIN-TV | PBS | satellite of KDIN-TV ch. 11 Des Moines |
| Moline IL | 24 | 23 | WQPT-TV | PBS | |
| Davenport | 36 | 34 | KQIN | PBS | satellite of KDIN-TV ch. 11 Des Moines |
| Des Moines | 11 | 11 | KDIN-TV | PBS | PBS Kids on 11.2, World on 11.3, Create on 11.4 |
| Fort Dodge | 21 | 25 | KTIN | PBS | satellite of KDIN-TV ch. 11 Des Moines |
| Iowa City | 12 | 12 | KIIN | PBS | satellite of KDIN-TV ch. 11 Des Moines |
| Mason City | 24 | 18 | KYIN | PBS | satellite of KDIN-TV ch. 11 Des Moines |
| Red Oak | 36 | 35 | KHIN | PBS | satellite of KDIN-TV ch. 11 Des Moines |
| Sioux City | 27 | 28 | KSIN-TV | PBS | satellite of KDIN-TV ch. 11 Des Moines |
Television networks covering Iowa
More television stations in Iowa