| City of License | VC | RF | Callsign | Network | Notes |
| Evansville | 44 | 45 | WEVV-TV | CBS | FOX/MyNetworkTV on 44.2 |
| Fort Wayne | 15 | 31 | WANE-TV | CBS | Antenna TV on 15.2, Ion Television on 15.3 |
| Bloomington | 4 | 48 | WTTV | CBS | unspecifiedIndiana's 4.2 (Independent) on 4.2, Comet on 4.3 |
| Kokomo | 29 | 29 | WTTK | CBS | High power satellite of WTTV ch. 4 Indianapolisindependent on 29.2, Comet on 29.3 Transmitter covers a large area of central Indiana |
| Lafayette | 18 | 11 | WLFI-TV | CBS | CW on 18.2, Ion Television on 18.3, GetTV on 18.4 |
| South Bend | 22 | 22 | WSBT-TV | CBS | Fox on 22.2 |
| Terre Haute | 10 | 10 | WTHI-TV | CBS | FOX/MyNetworkTV on 10.2, CW on 10.3, Ion on 10.4 |
Television networks covering Indiana
More television stations in Indiana