| City of License | VC | RF | Callsign | Network | Notes |
| Honolulu | 2 | 8 | KHON-TV | Fox | CW on 2.2 (first air date, as KONA: December 15, 1952) |
| Honolulu | 4 | 40 | KITV | ABC | (first air date, as KULA: April 16, 1954) |
| Honolulu | 5 | 23 | KGMB | CBS | (first air date, as KGMB, Hawaii's initial TV station: December 1, 1952) |
| Honolulu | 9 | 22 | KFVE | MNT | (first air date: February 7, 1988) |
| Honolulu | 11 | 11 | KHET | PBS | (first air date: April 15, 1966) |
| Honolulu | 13 | 35 | KHNL | NBC | (first air date, as KTRG: July 4, 1962) |
| Honolulu | 14 | 31 | KWHE | LeSEA | (first air date: August 23, 1986) |
| Honolulu | 20 | 19 | KIKU | Ind | (first air date, as KHAI: December 30, 1983) |
| Honolulu | 26 | 27 | KAAH-TV | TBN | (first air date, as KSHO, Hawaii's initial UHF station: December 23, 1982) |
| Honolulu | 32 | 33 | KBFD-DT | Ind | (first air date: March 24, 1986) |
| Honolulu | 38 | 38 | KALO | ETV | (first air date, as KAIE: July 9, 1999) |
| Honolulu | 44 | 43 | KWBN | ETV | (started broadcasting in 1999) |
Television networks covering Hawaii
More television stations in Hawaii