| City of License | VC | RF | Callsign | Network | Notes |
| Pelham | 14 | 6 | WABW-TV | PBS | Satellite of WGTV ch. 8 Atlanta |
| Dawson | 25 | 8 | WACS-TV | PBS | Satellite of WGTV ch. 8 Atlanta |
| Athens | 8 | 8 | WGTV | PBS | Create on 8.2, GPB Knowledge on 8.3, PBS Kids on 8.4 |
| Atlanta | 30 | 21 | WPBA | PBS | NHK World on 30.2 |
| Wrens | 20 | 6 | WCES-TV | PBS | Satellite of WGTV ch. 8 Atlanta |
| Columbus | 28 | 23 | WJSP-TV | PBS | Satellite of WGTV ch. 8 Atlanta |
| Chatsworth | 18 | 33 | WNGH-TV | PBS | Satellite of WGTV ch. 8 Atlanta |
| Cochran | 29 | 7 | WMUM-TV | PBS | Satellite of WGTV ch. 8 Atlanta |
| Savannah | 9 | 13 | WVAN-TV | PBS | Satellite of WGTV ch. 8 Atlanta |
| Waycross | 8 | 8 | WXGA-TV | PBS | Satellite of WGTV ch. 8 Atlanta |
| Savannah | 16 | 44 | WJWJ-TV | PBS | Satellite of WRLK-TV ch. 35 Columbia SC |
Television networks covering Georgia
More television stations in Georgia