| City of License | VC | RF | Callsign | Network | Notes |
| Atlanta | 46 | 19 | WGCL-TV | CBS | Cozi TV on 46.2, Grit on 46.3 |
| Augusta | 12 | 12 | WRDW-TV | CBS | MNT on 12.2, Antenna TV on 12.3 |
| Columbus | 3 | 15 | WRBL | CBS | MeTV on 3.2 |
| Macon | 13 | 13 | WMAZ-TV | CBS | CW on 13.2 |
| Savannah | 11 | 11 | WTOC-TV | CBS | Grit on 11.2, Bounce TV on 11.3 |
| Valdosta | 44 | 43 | WSWG | CBS | Semi-satellite of WCTV ch. 6 Tallahassee FL/Thomasville; MNT/Me-TV on 44.2, CW on 44.3 |
| Thomasville | 6 | 46 | WCTV | CBS | MNT/This TV on 6.2 |
Television networks covering Georgia
More television stations in Georgia